This website designed to create links that bypass certain firewalls and blocks. It is my personal site and the content is meant for me and me alone. I meant no copyright infringement and do not profit from it. All posted material is owned by the original author. Any visitors of this site are encourage to browse the the source material’s original site.
Schedule
- Blue Jays (49-56) @ Orioles (62-43), 3:05 pmBAL: Zach Eflin (#24, 30, RHP, 5-7, 4.09) TOR: Yariel RodrÃguez (#29, 27, RHP, 1-3, 3.69)
- Guardians (63-42) @ Tigers (52-55), 6:40 pmDET: Jack Flaherty (#9, 28, RHP, 7-5, 2.95) CLE: Tanner Bibee (#28, 25, RHP, 8-4, 3.50)
- Yankees (62-45) @ Phillies (65-40), 6:40 pmPHI: Zack Wheeler (#45, 34, RHP, 10-4, 2.55) NYY: Luis Gil (#81, 26, RHP, 10-5, 3.10)
- Mariners (56-51) @ Red Sox (55-49), 7:10 pmBOS: Nick Pivetta (#37, 31, RHP, 4-7, 4.50) SEA: Logan Gilbert (#36, 27, RHP, 6-6, 2.72)
- Cubs (51-56) @ Reds (50-55), 7:10 pmCIN: Carson Spiers (#68, 26, RHP, 3-2, 3.83) CHC: Jameson Taillon (#50, 32, RHP, 7-5, 2.96)
- Twins (58-46) @ Mets (55-50), 7:10 pmNYM: Jose Quintana (#62, 35, LHP, 5-6, 4.02) MIN: Simeon Woods Richardson (#78, 23, RHP, 3-1, 3.27)
- Rangers (51-55) @ Cardinals (54-51), 7:45 pmSTL: Andre Pallante (#53, 25, RHP, 4-4, 3.92) TEX: Nathan Eovaldi (#17, 34, RHP, 7-4, 3.31)
- Royals (57-49) @ White Sox (27-81), 8:10 pmCHW: Chris Flexen (#77, 29, RHP, 2-10, 5.25) KCR: Alec Marsh (#48, 26, RHP, 7-7, 4.75)
- Pirates (53-52) @ Astros (55-50), 8:10 pmHOU: Jake Bloss (#39, 23, RHP, 0-1, 6.94) PIT: Paul Skenes (#30, 22, RHP, 6-1, 1.93)
- Braves (56-48) @ Brewers (60-45), 8:10 pmMIL: Colin Rea (#48, 33, RHP, 9-3, 3.60) ATL: Grant Holmes (#66, 28, RHP, 0-0, 2.70)
- Nationals (49-57) @ D'backs (55-51), 9:40 pmARI: Jordan Montgomery (#52, 31, LHP, 7-5, 6.11) WSN: Mitchell Parker (#70, 24, LHP, 5-6, 4.34)
- Blue Jays (49-56) @ Orioles (62-43), TBDBAL: Cade Povich (#37, 24, LHP, 1-4, 6.27) TOR: Bowden Francis (#44, 28, RHP, 3-2, 5.82)
Schedule
- Blue Jays (49-56) @ Orioles (62-43), 3:05 pmBAL: Zach Eflin (#24, 30, RHP, 5-7, 4.09) TOR: Yariel RodrÃguez (#29, 27, RHP, 1-3, 3.69)
- Guardians (63-42) @ Tigers (52-55), 6:40 pmDET: Jack Flaherty (#9, 28, RHP, 7-5, 2.95) CLE: Tanner Bibee (#28, 25, RHP, 8-4, 3.50)
- Yankees (62-45) @ Phillies (65-40), 6:40 pmPHI: Zack Wheeler (#45, 34, RHP, 10-4, 2.55) NYY: Luis Gil (#81, 26, RHP, 10-5, 3.10)
- Mariners (56-51) @ Red Sox (55-49), 7:10 pmBOS: Nick Pivetta (#37, 31, RHP, 4-7, 4.50) SEA: Logan Gilbert (#36, 27, RHP, 6-6, 2.72)
- Cubs (51-56) @ Reds (50-55), 7:10 pmCIN: Carson Spiers (#68, 26, RHP, 3-2, 3.83) CHC: Jameson Taillon (#50, 32, RHP, 7-5, 2.96)
- Twins (58-46) @ Mets (55-50), 7:10 pmNYM: Jose Quintana (#62, 35, LHP, 5-6, 4.02) MIN: Simeon Woods Richardson (#78, 23, RHP, 3-1, 3.27)
- Rangers (51-55) @ Cardinals (54-51), 7:45 pmSTL: Andre Pallante (#53, 25, RHP, 4-4, 3.92) TEX: Nathan Eovaldi (#17, 34, RHP, 7-4, 3.31)
- Royals (57-49) @ White Sox (27-81), 8:10 pmCHW: Chris Flexen (#77, 29, RHP, 2-10, 5.25) KCR: Alec Marsh (#48, 26, RHP, 7-7, 4.75)
- Pirates (53-52) @ Astros (55-50), 8:10 pmHOU: Jake Bloss (#39, 23, RHP, 0-1, 6.94) PIT: Paul Skenes (#30, 22, RHP, 6-1, 1.93)
- Braves (56-48) @ Brewers (60-45), 8:10 pmMIL: Colin Rea (#48, 33, RHP, 9-3, 3.60) ATL: Grant Holmes (#66, 28, RHP, 0-0, 2.70)
- Nationals (49-57) @ D'backs (55-51), 9:40 pmARI: Jordan Montgomery (#52, 31, LHP, 7-5, 6.11) WSN: Mitchell Parker (#70, 24, LHP, 5-6, 4.34)
- Blue Jays (49-56) @ Orioles (62-43), TBDBAL: Cade Povich (#37, 24, LHP, 1-4, 6.27) TOR: Bowden Francis (#44, 28, RHP, 3-2, 5.82)
- Blue Jays (49-56) @ Orioles (62-43), 3:05 pm
- Guardians (63-42) @ Tigers (52-55), 6:40 pm
- Yankees (62-45) @ Phillies (65-40), 6:40 pm
- Mariners (56-51) @ Red Sox (55-49), 7:10 pm
- Cubs (51-56) @ Reds (50-55), 7:10 pm
- Twins (58-46) @ Mets (55-50), 7:10 pm
- Rangers (51-55) @ Cardinals (54-51), 7:45 pm
- Royals (57-49) @ White Sox (27-81), 8:10 pm
- Pirates (53-52) @ Astros (55-50), 8:10 pm
- Braves (56-48) @ Brewers (60-45), 8:10 pm
- Nationals (49-57) @ D'backs (55-51), 9:40 pm
- Blue Jays (49-56) @ Orioles (62-43), TBD